List of Kohima Municipal Council Staff with Branch/department attached to :
Shri Kove Mayase, NCS : Administrator
Establishment Branch :
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Shri Zakiekhotuo Kiso | Superintendent |
2 | Ms. V. Leena | Asst, Superintendent |
3 | Ms. Neidenuo | Steno II (Sr) Attached to Administrat |
4 | Smt. Rüüngusanuo Rose | UDA |
5 | Smti. Vilesenuo | LDA |
6 | Smti. Nisheli | Typist-II |
Account Branch
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Smti. Razoukuonuo | Account Assistant |
2 | Shri. Ketholelie | UDA |
3 | Shri. Khanchulo | UDA cum Cashier |
Transport Branch
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Shri. Khoto Ngukha | UDA |
2 | Shri, Watimeren | LDA cum Computer Operator |
3 | Shri. Ketouselie | Asst. Transport Inspector |
Revenue Branch
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Smti. Imtiyangla | UDA |
2 | Ms. Nongosele | LDA |
3 | Shri Noel | LDA |
4 | Smti. Amenla | Record Keeper |
5 | Ms. Seyievinuo | Bill Assistant |
6 | Smti. Vilenuo | Typist |
7 | Shri Vizoshito Savi | LDA cum Computer Operator |
8 | Shri. Lalmani | Bill Collector |
9 | Shri. Vikepelhou | Store Keeper |
Engineering Branch
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Shri. P.J. Joseph | Executive Engineer |
2 | Shri. Neikesolie Sekhose | Surveyor |
Market Branch
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Shri. Kikruselie | Sr. Market Inspector |
2 | Shri. Khrielezo | Market Inspector |
3 | Shri. Kedilhou | Asstt. Market Inspector |
4 | Shri. Ketsungutuo | Asstt. Market Inspector |
5 | Shri. Neibazotuo | Field Assistant |
Enforcement Branch
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Shri. Ketsukietuo | Sr. Enforcement Inspector |
2 | Shri. Zayie Savi | Asstt. Enforcement Inspector |
3 | Shri. Kevidelhou | Asstt. Enforcement Inspector |
Sanitary Branch
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Shri. Neilhouphrelie | Sr. Sanitary Inspector |
2 | Shri. Khrielaphrezo | Sanitary Inspector |
3 | Shri. Pelhoutseilie | Asstt. Sanitary Inspector |
Convervancy Branch
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Shri. Thechalie | Sr. Conservancy Inspector |
2 | Shri. Haikwetrangbe | Asstt. Conservancy Inspector |
Labour Section
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Shri. Peteneizo | Labour Inspector |
2 | Shri. Thejavituo | Asstt. Labour Inspector |
Toll Gate Section
Sl.No | Name of Officer | Designation |
---|---|---|
1 | Shri. Bio | Sr Tax Collector |
2 | Shri. Visulie | Sr Tax Collector |
3 | Shri. Zakietuo | Tax Collector |
4 | Shri. Dziesevilie | Tax Collector |
5 | Shri. Dziesebeituo | Tax Collector |
6 | Shri. Medosatuo | Tax Collector |
7 | Shri. Peteroko | Tax Collector |
8 | Shri. Awhe | Tax Collector |
9 | Shri. Verato | Asst. Tax collector |
10 | Razouvilie | Asst. Tax collector |